CPII
Ionic Inflation
Protection ETF
CPII
Fund Summary & Investment Objective
The Ionic Inflation Protection ETF (CPII) is an actively managed exchange-traded fund that seeks to generate positive returns during periods of elevated and/or rising inflation and inflation expectations as well as during periods of increasing interest rates and fixed income volatility.
Investment Strategy
Ionic utilizes a proprietary process to construct an investment portfolio of inflation swaps on CPI, swaptions on US interest rates and TIPS.
Why Invest in CPII
Provides direct exposure to inflation and inflation expectations
Leverages the firm’s interest rate derivatives expertise
Offers daily liquidity and transparency at an attractive fee
Overview
Fund Data & Pricing
Rate Date |
---|
11/29/2024 |
Fund Name | Ionic Inflation Protection ETF |
---|---|
Net Assets | $12.22m |
NAV | $19.55 |
Shares Outstanding | 625,000 |
Premium/discount Percentage | -0.26% |
Closing Price | $19.50 |
Median 30 Day Spread** | 0.15% |
30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 06/28/2022
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Ionic Inflation Protection ETF | CPII NAV | 1.75 | 2.04 | -0.15 | 5.99 | 2.68 | – | – | 8.76 | 3.65 | 10/31/2024 |
Ionic Inflation Protection ETF | CPII MKT | 1.89 | 2.13 | -0.46 | 5.20 | 2.06 | – | – | 8.48 | 3.54 | 10/31/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | -2.48 | 0.25 | 5.31 | 1.86 | 10.55 | – | – | 5.34 | 2.24 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Ionic Inflation Protection ETF | CPII NAV | 0.50 | -0.84 | 1.11 | 4.17 | 2.26 | – | – | 6.89 | 3.00 | 09/30/2024 |
Ionic Inflation Protection ETF | CPII MKT | 0.45 | -1.03 | 0.45 | 3.26 | 1.66 | – | – | 6.47 | 2.82 | 09/30/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 4.45 | 11.57 | – | – | 8.02 | 3.47 | 09/30/2024 |
wpDataTable with provided ID not found!wpDataTable with provided ID not found!
As of 06/30/22
wpDataTable with provided ID not found!As of 12/31/21
wpDataTable with provided ID not found!Top 10 Holdings
Holdings subject to change.
Name |
---|
12/02/2024 |
Date | Account | Name | CUSIP | Shares | Price | MarketValue | Weightings | StockTicker | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.25% 01/15/2025 | 912828H45 | 1,530,880.00 | 99.52 | 1,523,602.55 | 12.50% | 912828H45 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.625% 01/15/2026 | 912828N71 | 1,370,749.68 | 98.45 | 1,349,509.34 | 11.08% | 912828N71 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 07/15/2026 | 912828S50 | 1,554,790.98 | 97.52 | 1,516,194.51 | 12.44% | 912828S50 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.375% 07/15/2025 | 912828XL9 | 1,495,777.50 | 99.01 | 1,480,945.09 | 12.15% | 912828XL9 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 04/15/2025 | 912828ZJ2 | 1,525,837.50 | 98.92 | 1,509,412.21 | 12.39% | 912828ZJ2 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 10/15/2025 | 91282CAQ4 | 1,518,962.50 | 98.56 | 1,497,157.31 | 12.29% | 91282CAQ4 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 04/15/2026 | 91282CCA7 | 1,457,175.48 | 97.46 | 1,420,228.55 | 11.66% | 91282CCA7 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 10/15/2026 | 91282CDC2 | 1,442,325.00 | 97.12 | 1,400,753.95 | 11.50% | 91282CDC2 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | IRS PAY FIXED 2.335% 01/08/2029 | CPIISWAP2024010803 | 12,500,000.00 | 0.70 | 87,177.10 | 0.72% | CPIISWAP2024010803 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | IRS SWAPTION PAYER 4.7% 07/02/2026 | CPIISWAPTION20260702470 | 25,000,000.00 | 0.01 | 196,600.00 | 1.61% | CPIISWAPTION20260702470 | 12,185,000 | 625,000 | 25 | |
12/02/2024 | CPII | First American Government Obligations Fund 12/01/2031 | 31846V336 | 167,461.11 | 100.00 | 167,461.11 | 1.37% | FGXXX | 12,185,000 | 625,000 | 25 | Y |
12/02/2024 | CPII | Cash & Other | Cash&Other | 35,613.99 | 1.00 | 35,613.99 | 0.29% | Cash&Other | 12,217,625 | 625,000 | 25 | Y |
Purchase Information
Glossary
30-Day SEC Yield
The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Consumer Price Index (CPI)
A calculation of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services.
Net Asset Value (NAV)
The “market value” of all a company’s assets, including but not limited to its properties, after subtracting the “market value” of all its liabilities and obligations.
S&P 500 Index
Swaption
An option to enter into an interest rate swap or some other type of swap. In exchange for an options premium, the buyer is granted the right but not the obligation to enter into a specified swap agreement with the issuer on a date specified in the future.
TIPS Treasury Inflation-Protected Securities (“TIPS”)
A type of U.S. Treasury security issued by the government. TIPS are indexed to the rate of inflation in order to protect investors from a decline in their purchasing power.
VIX Index
The CBOE Volatility Index, or VIX, is a real-time market index representing the market’s expectations for volatility over the coming 30 days.
Par
Par value, also known as nominal or original value, is the face value of a bond or the value of a stock certificate, as stated in the corporate charter.
AGG Index
The Bloomberg Aggregate Bond Index, known as the Agg, is used by bond funds as a benchmark to measure their relative performance.
Alpha
Alpha is a term used in investing to describe an investment strategy’s ability to beat the market, or its “edge.” Alpha is thus also often referred to as “excess return” or the “abnormal rate of return” in relation to a benchmark, when adjusted for risk.