CPII
Ionic Inflation
Protection ETF
CPII
Fund Summary & Investment Objective
The Ionic Inflation Protection ETF (CPII) is an actively managed exchange-traded fund that seeks to generate positive returns during periods of elevated and/or rising inflation and inflation expectations as well as during periods of increasing interest rates and fixed income volatility.
Investment Strategy
Ionic utilizes a proprietary process to construct an investment portfolio of inflation swaps on CPI, swaptions on US interest rates and TIPS.
Why Invest in CPII
Provides direct exposure to inflation and inflation expectations
Leverages the firm’s interest rate derivatives expertise
Offers daily liquidity and transparency at an attractive fee
Overview
Fund Data & Pricing
Rate Date |
---|
10/11/2024 |
Fund Name | Ionic Inflation Protection ETF |
---|---|
Net Assets | $12.23m |
NAV | $19.56 |
Shares Outstanding | 625,000 |
Premium/discount Percentage | -0.36% |
Closing Price | $19.49 |
Median 30 Day Spread** | 0.21% |
30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 06/28/2022
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Ionic Inflation Protection ETF | CPII NAV | 0.50 | -0.84 | 1.11 | 4.17 | 2.26 | – | – | 6.89 | 3.00 | 09/30/2024 |
Ionic Inflation Protection ETF | CPII MKT | 0.45 | -1.03 | 0.45 | 3.26 | 1.66 | – | – | 6.47 | 2.82 | 09/30/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 4.45 | 11.57 | – | – | 8.02 | 3.47 | 09/30/2024 |
Name |
---|
06/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Ionic Inflation Protection ETF | CPII NAV | 0.50 | -0.84 | 1.11 | 4.17 | 2.26 | – | – | 6.89 | 3.00 | 09/30/2024 |
Ionic Inflation Protection ETF | CPII MKT | 0.45 | -1.03 | 0.45 | 3.26 | 1.66 | – | – | 6.47 | 2.82 | 09/30/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 4.45 | 11.57 | – | – | 8.02 | 3.47 | 09/30/2024 |
wpDataTable with provided ID not found!wpDataTable with provided ID not found!
As of 06/30/22
wpDataTable with provided ID not found!As of 12/31/21
wpDataTable with provided ID not found!Top 10 Holdings
Holdings subject to change.
Name |
---|
10/14/2024 |
Date | Account | Name | CUSIP | Shares | Price | MarketValue | Weightings | StockTicker | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.25% 01/15/2025 | 912828H45 | 1,527,706.00 | 99.07 | 1,513,508.62 | 12.38% | 912828H45 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.625% 01/15/2026 | 912828N71 | 1,367,908.93 | 98.23 | 1,343,738.81 | 10.99% | 912828N71 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 07/15/2026 | 912828S50 | 1,551,564.12 | 97.56 | 1,513,689.20 | 12.38% | 912828S50 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.375% 07/15/2025 | 912828XL9 | 1,492,672.50 | 98.80 | 1,474,722.41 | 12.06% | 912828XL9 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 10/15/2024 | 912828YL8 | 1,502,315.50 | 100.00 | 1,502,315.50 | 12.29% | 912828YL8 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 04/15/2025 | 912828ZJ2 | 1,522,675.00 | 98.57 | 1,500,908.39 | 12.28% | 912828ZJ2 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 10/15/2025 | 91282CAQ4 | 1,515,812.50 | 98.23 | 1,488,939.78 | 12.18% | 91282CAQ4 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 04/15/2026 | 91282CCA7 | 1,454,157.60 | 97.35 | 1,415,675.25 | 11.58% | 91282CCA7 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | United States Treasury Inflation Indexed Bonds 0.125% 10/15/2026 | 91282CDC2 | 1,439,375.00 | 97.23 | 1,399,482.10 | 11.45% | 91282CDC2 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | IRS PAY FIXED 2.335% 01/08/2029 | CPIISWAP2024010803 | 12,500,000.00 | 0.94 | 117,194.55 | 0.96% | CPIISWAP2024010803 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | IRS SWAPTION PAYER 4.7% 07/02/2026 | CPIISWAPTION20260702470 | 25,000,000.00 | 0.01 | 187,075.00 | 1.53% | CPIISWAPTION20260702470 | 12,226,000 | 625,000 | 25 | |
10/14/2024 | CPII | First American Government Obligations Fund 12/01/2031 | 31846V336 | 96,503.02 | 100.00 | 96,503.02 | 0.79% | FGXXX | 12,226,000 | 625,000 | 25 | Y |
10/14/2024 | CPII | Cash & Other | Cash&Other | -1,327,977.91 | 1.00 | -1,327,977.91 | -10.86% | Cash&Other | 12,226,000 | 625,000 | 25 | Y |
Purchase Information
Glossary
30-Day SEC Yield
The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Consumer Price Index (CPI)
A calculation of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services.
Net Asset Value (NAV)
The “market value” of all a company’s assets, including but not limited to its properties, after subtracting the “market value” of all its liabilities and obligations.
S&P 500 Index
Swaption
An option to enter into an interest rate swap or some other type of swap. In exchange for an options premium, the buyer is granted the right but not the obligation to enter into a specified swap agreement with the issuer on a date specified in the future.
TIPS Treasury Inflation-Protected Securities (“TIPS”)
A type of U.S. Treasury security issued by the government. TIPS are indexed to the rate of inflation in order to protect investors from a decline in their purchasing power.
VIX Index
The CBOE Volatility Index, or VIX, is a real-time market index representing the market’s expectations for volatility over the coming 30 days.
Par
Par value, also known as nominal or original value, is the face value of a bond or the value of a stock certificate, as stated in the corporate charter.
AGG Index
The Bloomberg Aggregate Bond Index, known as the Agg, is used by bond funds as a benchmark to measure their relative performance.
Alpha
Alpha is a term used in investing to describe an investment strategy’s ability to beat the market, or its “edge.” Alpha is thus also often referred to as “excess return” or the “abnormal rate of return” in relation to a benchmark, when adjusted for risk.